Elementuaren erregistro erraza erakusten du
A New & Accurate Map of the Kingdom of Spain and Portugal, from the Sieur Robert's Atlas, with improvements / J. Gibson sculpt.
| dc.date.accessioned | 2018-04-10T09:40:09Z | |
| dc.date.available | 2018-04-10T09:40:09Z | |
| dc.date.issued | 178? | |
| dc.identifier | .b12403702 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11938/67553 | |
| dc.language.iso | eng | |
| dc.publisher | [London] : [s.n.], [1780?] | |
| dc.rights | PDM | |
| dc.rights.uri | https://creativecommons.org/public-domain/pdm | |
| dc.title | A New & Accurate Map of the Kingdom of Spain and Portugal, from the Sieur Robert's Atlas, with improvements / J. Gibson sculpt. | |
| dc.type | map | |
| dc.date.description | ? | |
| dc.subject.baq | Mapak | |
| dc.subject.baq | XVIII. m. | |
| dc.subject.baq | Espainia | |
| dc.subject.baq | Mapak | |
| dc.subject.baq | XVIII. m. | |
| dc.subject.baq | Portugal | |
| dc.subject.classificationbaq | Espainia -- Mapak -- XVIII. m. | |
| dc.subject.classificationbaq | Portugal -- Mapak -- XVIII. m. | |
| dc.subject.classificationspa | España -- Mapas -- S. XVIII | |
| dc.subject.classificationspa | Portugal -- Mapas -- S. XVIII | |
| dc.subject.spa | Mapas | |
| dc.subject.spa | S. XVIII | |
| dc.subject.spa | España | |
| dc.subject.spa | Mapas | |
| dc.subject.spa | S. XVIII | |
| dc.subject.spa | Portugal | |
| dc.description.physic | 1 mapa : grab. ; 22 x 29'5 cm | |
| dc.description.scale | [Ca. 1:5.700.000]. 200 Brithis Statute Miles [= 5'6 cm] | |
| dc.printmaker | s.n. | |
| dc.contributor.authorother | Gibson, Jhon (grabador) | |
| dc.publisher.placeother | London |
Elementu honetako fitxategiak
Elementu hau honako bilduma honetan/hauetan agertzen da
-
XVIII. Mendea
-
Kartografia Bil.
-
Europeana Bil.
Beste bilduma batzuetan publikoak diren elementuetarako sarbide pribatua
Itzuli
Imprimatu